Agarbathi
NAME | Ref No. | PROFILE |
---|---|---|
ALDEHYDIC FLORAL | IP 038 | ALDEHYDIC, FLORAL, GREEN, SOAPY |
AGARBATHI COMP | VGR 4537 | CITRUS,AROMATICS,FLORAL,MUSKY,POWDERY |
ALL SPICE | VGR 4281 | SPICY, POWDERY, WOODY |
AMBER ROMANCE 1 – AGB | VGR 0235 | FLORAL, SWEET, VANILC, POWDERY, ROSE JASMINE |
AMBER ROMANCE 2 – AGB | VGR 0244 | FLORAL, SWEET, VANILC, POWDERY, ROSE JASMINE |
AMBER SILK | VGR 4318 | ALDEHYDIC, CITRUS, FLORAL,SPICY, WOODY, AMBER |
AMANAT SC | VGR 4629 | CITRUS,ALDEHYDIC,FRUITY,FLORAL,MUSKY,WOODY |
ANANAS | KVK 01 | ALDEHYDIC, RIPE, FRUITY, SWEET, MUSKY, POWDERY |
AROMATIC FOUGERE -AGB | VGR 0225 | FLORAL, CITRUS, SPICY, MARINE, GREEN , AROMATIC |
ARTHI | VGR 4733 | AROMATIC,SPICY,POWDERY,BALSMIC |
ASLI OUD | VGR 9939 | OUD, FLORAL, AMBER, MUSKY, WOODY, SANDAL |
AURA | VGR 0227 | FLORAL, SPICY, SWEET , VANILIC , WOODY |
BAKHOOR | VGR 4048 | MARINE, FLORAL,MUGUET,OUD,SPICY, WOODY,SANDAL,AMBER,ORRIS,ANIMALIC,SAFRON |
BEAUTY ROSE AGB | VGR 0238 | FLORAL, ROSE, SWEET MUSK |
BHARAT VASI | VGR 4485 | CITRUS, ALDEHYDIC, FRUITY FLORAL, MUSKY, WOODY |
BHOOMI | VGR 4282 | FRESH CITRUS, HERBAL, SWEET, SPICY, WOODY |
BHAKTI | VGR 4685 | CITRUS,AROMATIC,FLORAL,MUSKY,SPICY,WOODY |
BLACK BERRY | VGR 112/M3 | CITRUS, SPICY, WOODY, AMBER |
BLACK MUSK | VGR 4285 | ALDEHYDIC, FLORAL,FRUITY, SWEET, POWDERY, MUSKY |
BLACK ROSE – AGB | VGR 0242 | FLORAL, ROSE, GREEN , FRUITY, HERBAL |
BOUQUET 6 | VGR 1992 | FLORAL ROSE, JASMINE , SWEET WOODY |
BRAZILLIAN ORCHID (A) | VIK 8587/01 | GREEN , FLORAL, FRUITY , WATERY |
CAMPHOR | VGR 4279 | CAMPHOR |
CHAMPA | VGR 4434 | FLORAL, FRUITY |
CHANDAN – AGB | VGR 0237 | ROSE, WOODY, MUSK, SWEET |
CHANDAN KEWRA | VGR 121 | SANDAL , KEWDA, |
CHANDAN BAKHOOR | VGR 4102/M | MARINE, FLORAL,MUGUET,OUD,SPICY, WOODY,SANDAL,AMBER,ORRIS,ANIMALIC,SAFRON |
CHARLIE (mod) | VIK 201/02 | FLORAL, FANCY, AMBER WOODY, ROSE, ATTAR TYPE |
CHARM ONE | IP 054 A | FLORAL, FANCY, AMBER WOODY, ROSE, ATTAR TYPE |
CHARM TWO | IP 054 B | FLORAL, FANCY, AMBER WOODY, ROSE, ATTAR TYPE |
CINNAMON AGB | VGR 4328 | SPICY, WOODY |
CLASSIC SANDAL-MOD | VGR 3088/M1 | SANDAL, CAMPHOR, STRONG, EUCALYPTUS, KHUS |
COCONUT – AGB | VGR 4312 | LACTONIC |
COMP. AGB | VGR 1111 | FLORAL, NUTTY, OILBANUM , RESINOUS, ORIENTAL, ALDEHYDIC, SPICY |
CONC. NU WOODY | VGR 5025 | SANDAL, ROSE, SWEET , PLEASANT , AMBER |
CONC. NU WOODY – MOD | IP 050 B | SANDAL, ROSE, SWEET , PLEASANT , AMBER |
COOL WATER | VGR 4723 | FRESH CITRUS,MARINE,MUSKY,AMBERY |
CYCLE SURPRISE | VGR 4321 | ALDEHYDIC, CITRUS, FRUITY, FLORAL, SWEET |
DRAGON | VGR 4721 | ALDEHYDIC,FRUITY,GREEN,FLORAL,WOODY,SPICY |
DHARATI | VGR 0240 | CITRUS, ALDEHYDIC, SWEET SPICY,WOODY ,MUSKY ,AMBERY |
DENIM | VGR 4322 | ALDEHYDIC, FRUITY, FLORAL, SPICY, WOODY,AMBER |
DEETHYA | VGR 4325 | CITRUS, FRUITY, FLORAL, WOODY, SANDAL, MUSK |
DIOR ONE | IP 052 A | CITURS, SWEET FRUITY, FLORAL, MUSKY,AMBERY |
DIOR TWO | IP 052B | CITURS, SWEET FRUITY, FLORAL, MUSKY,AMBERY |
DARK AMBER | VGR 4219 | ALDEHYDIC, CITRUS, FLORAL,SPICY, WOODY, AMBER |
ECO MUSK | VGR 2023 | CITRUS,ALDEHYDIC,FLORAL FRUITY,MUSKY,WOODY |
EVERGREEN MOUNTAIN | VGR 4734 | FRESH GREEN,AROMATIC |
FANCY AIR AGB | VGR 4358 | ALDEHYDIC, CITRUS, FLORAL, MUSKY, SANDAL |
FANCY BOUQUET -AGB | VGR 0233 | FRESH CITRUS, ALDEHYDIC,SWEET FLORAL, BALSAMIC, SPICY,WOODY AMBERY |
FANCY BOUQUET | VGR 4356 | FRESH CITRUS, ALDEHYDIC,SWEET FLORAL, BALSAMIC, SPICY,WOODY AMBERY |
FANCY FEEL – AGB | VGR 0230 | ALDEHYDIC, HERBAL, FLORAL, SPICY ,SWEET POWDERY ,AMBERY |
FANCY MUSK | VGR 3085 | CITRUS, ALDEHYDIC, FLORAL, MUSKY, AMBER, POWDERY, WOODY |
FLORAL EARTH | VIK 101/03 | CITRUS,ALDEHYDIC,FLORAL,ORANGE FLOWERSPICY,MUSKY,POWDERY |
FRESH BLOOM – AGB | VGR 4026 | FRESH CITRUS, MARINE, FLORAL, AROMATIC, MUSKY,SPICY,AMBERY |
FRESH PINEAPPLE | VGR 4284 | SWEET , FRUITY |
GOOD MORNING AGB | VGR 4357 | FRESH, HERBAL, FRUITY, SWEET, POWDERY, WOODY |
GREEN FANTASY | VGR 4869 | CITRUS,GREEN,ALDEHYDIC,AROMATIC,FRUITY,FLORAL,SWEET POWDERY,MUSKY |
GREEN FEEL | VGR 4696 | FRESH CITRUS,GREEN,AROMATIC,MUSKY |
GREEN ORCHID | VGR 3045 | CITRUS,GREEN,AROMATIC, FLORAL ,FRUITY,SPICY,AMBERY |
GULABI CHANDAN AGB | VGR 3080 | ROSY FLORAL,SWEET MUSKY,SANDALWOOD |
GULMOHOR – AGB | VGR 0239 | ALDEHYDIC, CITRUS,GREEN,FRUITY FLORAL, AROMATIC,SPICY,MUSKY, |
HERBAL BASIL | VGR 4400 | FRESH, CITRUS, GREEN, HERBAL |
INTIMACY-A | VIK 214/02 | CITRUS,GREEN ,SPICY,MUSK,BALSAMIC,POWDERY |
INTIMACY -M2 | IP 051A | CITRUS,GREEN ,SPICY,MUSK,BALSAMIC,POWDERY |
INTIMATE BOUQUET | VGR 0243 | CITRUS,GREEN ,SWEET FRUITY FLORAL, MUSKY,POWDERY,AMBERY, |
INTIMATE SANTO | VGR 4686 | SPICY,WOODY |
INDIAN JASMINE | VFF 495 | FRUITY, JASMINE |
JASMIN AGB | VGR 0222 | CITRUS ,FLORAL, GREEN FRUITY, ANIMALIC,POWDERY ,AMBERY |
JOVAN MUSK | VIK 2023 | ALDEHYDIC.FRUITY,FLORAL,AROMATIC,ORRIS,POWDERY,MUSKY, SANDALWOOD |
JUICY TANGERINE -AGB | IP 0100 | FRESH CITRUS, JUICY FRUITY ,FLORAL ,SWEET POWDERY, TERPINIC |
JANNAT E FIRDAUS | VGR 4202 | ALDEHYDIC, CITRUS, FLORAL, SPICY, WOODY |
KHUS AGB | VGR 4398 | KHUS |
KOURUS | VGR 0228 | CITRUS, MARINE ,HERBAL,AROMATIC, ANIMALIC,LEATHERY,MUSKY,AMBERY |
LADY BRIT | VGR 4283 | FRUITY, FLORAL,SWEET, POWDERY, MUSKY |
LAVENDER – AGB | VGR 0232 | FLORAL,HERBAL, AROMATIC,CAMPHOREOUS, SPICY ALDEHYDIC WOODY |
LAVENDER BHAKTI DARSHAN | VGR 4520 | FRESH CITRUS,AROMATIC,SPICY |
LAVENDER SC | VGR 4624 | FLORAL,HERBAL, AROMATIC,CAMPHOREOUS, SPICY ALDEHYDIC WOODY |
LEMON AGB | VGR 0253 | CITRUS,LEMON PEEL , ALDEHYDIC, DRY POWDERY, TERPENIC |
LILAC | VGR 0241 | CITRUS, FLORAL, FRUITY, SWEET POWDERY |
LOBAN SC | VGR 4625 | CITRUS,AROMATIC,SPICY,WOODY |
MANDARINE LIME | VGR 4308 | FRESH, CITRUS, ALDEHYDIC |
MANDIR JK | VGR 4376 | ALDEHYDIC, FRUITY, HERBAL,AROMATIC, AMBER, MUSKY |
MANNAT | VGR 4518 | FRUITY,CITRUS,FLORAL,MUSKY,POWDERY |
MANGO AGB | VGR 4342 | FRESH FRUITY |
MARATA KEWDA | VGR 4380 | KEWDA |
M. TEMPLE | VGR 4323 | ALDEHYDIC, FRUITY, HERBAL,AROMATIC, AMBER, MUSKY |
M.MOGRA | VGR 4324 | FRESH, CITRUS, FLORAL |
MODERN KOUROS (AGB) | VGR 4025 | CITRUS, MARINE ,HERBAL,AROMATIC, ANIMALIC,LEATHERY,MUSKY,AMBERY |
MOKSH -AG | VGR 4519 | FRUITY,GREEN,CITRUS,FLORAL,MUSKY,POWDERY |
MISS MARY | VGR 4190 | FRUITY, FLORAL,MUSKY, POWDERY |
NATURAL SAMBRANI | VGR 3061 | CITRUS,GREEN,SPICY,AROMATIC,FLORAL,POWDERY,BALSMIC |
NEW BOUQUET | VGR 3087 | CITRUS,ALDEHYDIC,FRUITY,MINTY,FLORAL,AROMATIC,MUSKY,WOODY |
NEW CLASSIC SANDAL | VGR 4059 | FLORAL, SWEET POWDERY,SANDALWOOD ,MUSKY |
NEW ROSE | VGR 4184 | ALDEHYDIC, SWEET, FLORAL, POWDERY |
NEW SUN SHOT | IP091M1 | FRESH MARINE,FLORAL,SWEET, SPICY,WOODY,MUSKY |
NU SANDAL ROSE | VGR 104/M1 | CITRUS,GREEN,ROSY FLORAL,SANDALWOOD |
ORIENTAL LILLY | VGR 4871 | CITRUS,FRUITY ALDEHYDIC,RIPE FRUITY,FLORAL,AROMATIC,LACTONIC,ANIMALIC,POWDERY, |
ORIENTAL SPICE BOUQUET | VGR 0308 | GREEN CITRUS,FRUITY,SPICY,AROMATIC,SANDAL,WOODY,ORRIS,POWDERY, TERPINIC,BALSAMIC |
OUD ROSY | VGR 4028 | FRUITY,ROSY ,JASMINE,AMBERY,MUSKY,LEATHERY |
OUD SCENT | VGR 2016/NOS | OUD, FLORAL, AMBER, MUSKY, WOODY, SANDAL |
OZONE + – AGB | VGR 0229 | FRESH ,CITRUS ,MARINE, AROMATIC ,GREEN ,FRESH SPICY,WOODY |
PALO SANTO | VGR 4319 | CITRUS, FRUITY, GREEN, MUSKY, SWEET, AMBERY, WOODY |
PALO SANTO -MOD | VGR 4735 | CITRUS, FRUITY, GREEN, MUSKY, SWEET, AMBERY, GUAIC WOOD,WOODY |
PATCHOULI AGB | VGR 4399 | CITRUS, WOODY |
POISON AGB (POISON SPLASH) | VGR 0245 | SWEET FLORAL,FRUITY, BALSAMIC,WOODY,WARM SPICY |
PRECIOUS SANDAL | VGR 2013 | CITRUS,GREEN,FLORAL,FUITY,SPICY,AROMATIC,POWDERY,SWEET,ANIMALIC, MUSKY,WOODY |
PURE SANDAL | VGR 4022 | SANDALWOOD, SPICY , AMBER |
RADHA KRISHNA | VIK 110E/01 | CITRUS,FRUITY,ALDEHYDIC,FLORAL,AROMATIC,MUSKY,ANIMALIC,
SPICY,WOODY |
ROSE AGB | VGR 0223 | ALDEHYDIC,FRUITY,FLORAL,GREEN GALBANONE,SPICY,WOODY,POWDERY,ANIMALIC,LEATHERY |
ROSE BLOSSOM | VFF 8002 | CITRUS,GREEN,ALDEHYDIC,MINTY,FLORAL FRUITY,ORRIS,MUSKY,WOODY |
ROSE OUD – MOD | VGR 9938M | FLORAL,SPICY,POWDERY,WOODY,AMBER,MUSK,LEATHER |
ROSETTE | SU 060 | GREEN CITRUS,ALDEHYDIC,FLORAL,MUSKY,POWDERY,WOODY |
ROYAL ROSE -AGB | VGR 0236 | CITRUS,GREEN,FLORAL FRUITY,POWDERY,WOODY,AMBERY |
ROYAL SANDAL | VGR 9993 | FLORAL,SPICY,POWDERY,WOODY,AMBER,LEATHER |
ROYAL RAY | VGR 4189 | ALDEHYDIC, CITRUS, FRUITY, FLORAL |
SANDAL AGB | VGR 0224 | ALDEHYDIC,FRUITY,FLORAL,MUSKY,ORRIS,POWDERY,WOODY,SANDAL |
SANDAL ROSE / M3 | VGR 101/M3 | SAFFRON, FLORAL, SWEET POWDERY,SANDAL ,MUSKY |
SANDAL KING | VGR 4078 | ALDEHYDIC,FRUITY,FLORAL,MUSKY,ORRIS,POWDERY,WOODY,SANDAL |
SHRIGANDH | VGR 3033/M4 | CITRUS,SAFFRON,FRUITY,FLORAL,SPICY,WOODY,SANDAL,BALSAMIC |
SIDDI | VGR 4286 | CITRUS, ALDEHYDIC, FRUITY FLORAL, MUSKY, WOODY |
SPICED APPLE | VFF 57083 | CITRUS,GREEN FRUITY,ALDEHYDIC,FLORAL,FRUITY,POWDERY,BALSMIC,VANILLIC |
SPICY BATHI | VGR 4217 | FLORAL, AROMATIC,SPICY, WOODY |
SPICY LOBAN | VGR 4390 | CITRUS, SPICY, BALSAMIC |
SS MYSORE (SUGANDH SHRINGAR) | SU 029/1 | MINTY,FLORAL,AROMAIC,SANDAL,WOODY,ANIMALIC, |
STRAWBERRY -AGB | ( IP 099 ) | FRESH FRUITY ,CITRUS,SWEET POWDERY, DRIED CANDY |
STRWBERRY MOD | #50884/03 | FRESH FRUITY ,CITRUS,SWEET POWDERY, CANDY |
SUN SHOT MOD 2 | (IP 053 A) | FRESH ,MARINE ,CITRUS, FLORAL,SWEET POWDERY,AMBER,MUSK,ANIMALIC |
SUGANDH | VGR 4668 | FRUITY,CITRUS,FLORAL,MUSKY,WOODY,SPICY,AMBERY |
SWEET HOME SC | VGR 4628 | FRESH GREEN FRUITY ,CITRUS,AROMATIC,FLORAL,SPICY,AMBERY, |
SUPREME SANDAL-MOD | VFF 1969/A | CITRUS,GREEN ALDEHYDIC,FLORAL FRUITY,SPICY,SANDAL,WOODY,ANIMALIC,MUSKY,AMBERY |
SWEET SANDAL MOD | VFF 2017 | SWEET POWDERY,FLORAL,SANDALWOOD |
SWEET PINEAPPLE | VGR 4177 | SWEET, PINEAPPLE |
SWEET SPICE | VGR 4280 | SPICY, POWDERY, WOODY |
T ROSE | VIK 2003 | FRESH CITRUS, ROSE,WHITE FLORAL,SWEET POWDERY, WOODY |
TEMPLE | VGR 4287 | ALDEHYDIC, FRUITY, HERBAL,AROMATIC, AMBER, MUSKY |
TEMPLE FLOWERS | VGR 0226 | CITRUS ,MARINE, GREEN ,WHITE FLORAL,POWDERY,AMBERY |
TREYA PINK | VGR 4317 | CITRUS, FLORAL,AROMATIC, SPICY,AMBERY, POWDERY,SANDAL,WOODY |
TREYA YELLOW | VGR 4326 | CITRUS, ALDEHYDIC, FLORAL, FRUITY |
TREYA GREEN | VGR 4327 | CITRUS, GREEN, FRUITY, FLORAL |
TUSCAN LEATHER -AGB | VGR 0234 | ALDEHYDIC, FRUITY,FLORAL,POWDERY,WOODY,AMBER,SMOKY,LEATHER |
TUSCAN MUSK AGB | VGR 3084 | MARINE FRESH, AROMATIC ,SWEET POWDERY,WOODY,MUSK,AMBER |
TOP ROSE | VGR 4215 | SWEET ALDEHYDIC ROSE |
URBAN FRESH -AGB | VGR 0231 | FRESH CITRUS,GREEN, FRUITY,FLORAL,SPICY,MUSKY,WOODY,AMBERY,EARTHY |
VAISHNAVI -AG | VGR 4536 | FRESH CITRUS,FLORAL, AROMATIC,SPICY,MUSKY,POWDERY |
VANILLA COOKIES | VGR 4289 | SWEET, NUTTY, POWDERY, VANILLIC |
VIJAY MOGRA SC | VGR 4626 | ALDEHYDIC,FLORAL,FRUITY |
VIBHUTI | VGR 9952/B | FRUITY, FLORAL, SPICY, AMBER |
WHITE SAGE | VGR 4288 | GREEN, AROMAATIC |
WOOD MASALA BATHI | VGR 4218 | FLORAL, AROMATIC,SPICY, WOODY |
WOODS-1 | VGR 4683 | SPICY,WOODY,AMBERY,POWDERY |
WOODS-2 | VGR 4684 | FLORAL,SPICY,WOODY,AROMATIC |
ROSE (NATURAL) – A | VIK 5599/01 | FLORAL, ROSE, WOODY, SWEET |
ORIENTAL WOODS (A) | VIK 7799/01 | SPICY, MOSSY, WOODY, |
SPICE CRYSTAL (B) | VIK 7766/02 | RIPE FRUIT, AROMATIC, SPICY, AMBER, WOODY |
INTIMATE (NATURAL) | VIK 214/06 | FRESH CITRUS, SPICY, WOODY |
MOTHER EARTH | VIK 3535 | GREEN, RESINOUS, LAVENDER/ AROMATIC |
LAVENDER (NATURAL) | VIK 4723 | GREEN, HERBAL, FLORAL, LAVENDER, WOODY |
Air / Car Freshener Fragrances
NAME | Ref No. | PROFILE |
---|---|---|
ACHROMATIC (WATER SOLUBLE) | VGR 4031/M | AROMATIC, LAVENDER, GREEN, WOOD |
AMBER BREEZE | VGR 0258 | CITRUS, FRUITY ALDEHYDIC, FLORAL,SPICY,POWDERY,SWEET MUSKY,AMBERY,SANDAL |
AQUA FRESH | VGR 0248 | FRESH,MARINE GREEN,AROMATIC,SWEET,SALTY,AMBER,MUSK |
AQUA ROSE | VGR 0223M1 | FRESH CITRUS,GREEN ROSE,WHITE FLORAL,SWEET POWDERY MUSK,AMBER |
BLUE BERRY -MOD | VGR 4058 | RIPE BERRY FRUIT,FLORAL, SWEET POWDERY |
BLUEBERRY | IP 044 | RIPE BERRY FRUIT,FLORAL, SWEET POWDERY |
CINNAMON | VGR 0256 | SWEET SPICY,ALDEHYDIC,AROMATIC,RESINIOUS,POWDERY,WOODY |
CITRO FRESH AIR | IP 082 | FRESH CITRUS,MARINE,GREEN,ALDEHYDIC |
CITRO FRESH AIR -MOD | VGR 4057 | FRESH CITRUS,MARINE,GREEN,ALDEHYDIC |
CITY FRESH | VGR 4030 | LIME LEMON CITRUS,GREEN, FLORAL,SPICY,WOODY,SANDAL,POWDERY,AMBERY,EARTHY |
COCONUT | VGR 0250M1 | CITRUS,ALDEHYDIC,FLORAL,SPICY,LACTONIC,WOODY |
FLORAL VANILLA | VGR 0255 | CITRUS,WHITE FLORAL,GREEN,SPICY,SWEET POWDERY,VANIILIC |
FRESH AIR | (VFF 8008) | CITRUS,ALDEHYDIC,FLORAL,SPICY,AMBER,WOODY |
FRESH CITRO LIME | IP 082M1 | FRESH CITRUS, SAFFRON ,GREEN ALDEHYDIC,LIME,TERPINIC |
JOVAN MUSK | IP 071B | ALDEHYDIC.FRUITY,FLORAL,AROMATIC,ORRIS,POWDERY,MUSKY,SANDALWOOD |
LAVENDER OZONE | IP 086 | MARINE FRESH,GREEN,AROMATIC,MUSKY |
LEMON | IP 046B | CITRUS,LEMON PEEL |
LEMON BLAST | VGR 3070/M2 | LEMON PEEL, FRUITY,GREEN,PINE,TERPINIC |
LEMON BLAST | VGR 0317M1 | LEMON PEEL, FRUITY,GREEN,PINE,TERPINIC |
LEMON GRASS | VGR 4014 | FRESH CITRUS,GREEN,LEMON,SWEET ROSY,LEAFY |
LEMON GRASS HERBAL | VGR 0315 | FRESH GREEN LEMON,BOIS DE ROSE,TERPINIC HERBAL |
LIME PEEL (WATER SOLUBLE) | VGR 4032/M | FRESH ,CITRUS ALDEHYDIC ,LIME, LEMON, GREEN ,POWDERY |
MAGNOLIA | IP 090 | GREEN CITRUS,WHITE FLORAL,ALDEHYDIC,FRUITY,SWEET POWDERY,SPICY |
MELON MINT | IP 084 | FRESH CITRUS,GREEN,MINTY,FRUITY FLORAL,MUSK |
MUSK | VGR 0254 | MARINE FRESH,GREEN,,SPICY,MUSKY,POWDERY |
NATURE SPICE | VGR 4050 | FRESH ,CITRUS,GREEN, FRUITY HERBAL, FLORAL,SPICY,MUSKY,WOODY,POWDERY |
ORANGE | IP 045C | CITRUS,FRESH ALDEHYDIC,,ORANGE,FRUITY,SWEET POWDERY |
PAPAYA | VGR 0249M2 | TROPICAL FRUITY,CITRUS, FLORAL,SWEET POWDERY,MUSKY |
PERFECT LAVENDER – MOD | VGR 4004/M | FRESH CITRUS,HERBAL,AROMATIC,POWDERY,MUSKY,MOSSY |
PURPLE LAVENDER | VGR 0295 | CITRUS GREEN,HERBAL,AROMATIC,SPICY,MOSSY,WOODY |
RAIN DROPS | IP 081M1 | CITRUS,ORANGE,GREEN,FRUITY,SPICY,AMBER |
SANDAL | VGR 4012 | FRESH CITRUS,FRUITY,ALDEHYDIC,AROMATIC,FLORAL,MUSKY, AMBERY, SANDAL,WOODY |
SPIKE LEMON | VGR 3068 | FRESH CITRUS,ALDEHYDIC,FRUITY,FLORAL,SWEET POWDERY |
STRAWBERRY CHOCOLATE | IP 085 | SWEET FRUITY,DRY COCOA,NUTTY,POWDERY CHCOCOLATE,VANILLIC,SWEET MALTOLIC |
STRAWBERRY CIVET | IP 087M1 | FRESH CITRUS,FRUITY,ALDEHYDIC,MUSKY,ANIMALIC,BALSAMIC |
TANGY LIME | IP 083 | LIME LEMON, CITRUS, GREEN,JUICY FRUITY,SPICY |
TANGY LIME-MOD | VGR 4056 | LIME LEMON, JUICY,CITRUS,SPICY |
YELLOW BLAST | VGR 3070 | CITRUS, FRESH, SWEET , LEMON, GREEN |
Cream Fragrances
NAME | Ref No. | PROFILE |
---|---|---|
ABSOLUTE SKIN | VGR 3094 | FLORAL ALDEHYDIC,FRUITY,ROSE,POWDERY,ORRIS,MUSKY |
ALMONA 44 | VGR 0204M1 | FLORAL, MUSK , POWDERY , GREEN, VANILIC |
B.S. LOV TALC | VGR 5068/M | FRESH FLORAL,AROMATIC,GREEN,FRUITY,SPICY,ANIMALIC |
BEAUTY PLUS | VGR 3072 | FRESH CITRUS,ALDEHYDIC,FRUITY FLORAL,SPICY, MUSKY,AMBER,MUSKY,ORRIS POWDERY |
BLACK BEARD (SHAVING CREAM) | VGR 4024 | SPICY, POWDERY, VANILIC, NUTMEG |
BOND ( (SHAVING CREAM) | VGR 4023 | FLORAL, MUGUET, SWEET , MUSK , VANILIC, SPICY, EUGENOL |
BOROPLUS | VGR 0194M1 | FLORAL, ROSE, FRUITY, SPICY SWEET, VANILIC, POWDERY |
CERRUTI | IP 073B | CITRUS,FRESH, GREEN FRUITY,HERBAL,FLORAL,SPICY,MUSKY,AMBERY, ORRIS |
CHICCO BABY | VGR 0283 | FLORAL, MUGUET, ROSE, MUSK, VANILIC, |
CLASSIC AVENUE (SHAVING CREAM) | VGR 4046 | FRESH MARINE ALDEHYDIC, FLORAL,GREEN FRUITY,AROMATIC,SPICY,MUSKY,AMBERY,VANILLIC,SANDALWOOD |
COMPLEXION CARE | VGR 3092 | FLORAL, SWEET , VANILIC, MUGUT , SWEET |
ENCHANTER | VGR 0196 | COCO, SWEET, VANILIC, POWDERY |
ENCHANTER -T3 | VGR 0139 | COCO, SWEET, VANILIC, POWDERY |
EXCEL | VGR 0273 | FRUITY, APPLE, PEACH, SWEET , SUGARY |
FACE CREAM – A | VGR 9999/A | FRESH,FLORAL,MUGUET,FRUITY,MUSKY,
AMBERY,LACTONIC, POWDERY, SANDAL,VANILLIC |
FAIR & CARE | VGR 3071 | ALDEHYDE, ROSE, SWEET , MUSK |
FAIR AND LOVELY | IP 059 | ALDEHYDIC, SWEET, ROSE, VANILIC, MUSK |
FLORAL | VFF 951 | FLORAL, MUGUT, WHITE JASMINE, GREEN, WATERMELON |
FRENCH LAVENDER/A | VGR 0138/A | CITRUS,ALDEHYDIC,FRUITY,FLORAL,AROMATIC,GREEN,MUSKY,AMBERY,VANILLIC |
GLOW BB | VGR 3091 | FRESH CITRUS ALDEHYDIC,HERBAL SWEET FLORAL,MUSKY,AMBERY,POWDERY,SANDALWOOD |
GOLDEN GLOW | VGR 3073 | COCO, SWEET, COFFEE, VANILIC |
GOLDEN STAR | VGR 3089 | FRESH CITRUS,ALDEHYDIC,FRUITY,AROMATIC,WHITE FLORAL,MUSKY,WOODY,AMBERY,ANIMALIC |
GULAB JAL | VGR 3054 | GREEN, FLORAL, ROSE, SWEET |
HONEY ALMOND | VGR 0206 | FUITY, SWEET , HONEY, SPICY , WOODY |
LAVENDER | VGR 3018 | AROMATIC, LAVENDERR |
NATURAL GLOW | VGR 0287 | FLORAL, SPICY, MUSK |
NEC 001A | NEC 001A | ROSE, JASMINE, SWEET, MUSK , |
NOMARKS | VGR 0195 | FLORAL, ROSE, JSMINE, SWEET VANILIC |
NU NEC | VGR 3036 | ROSE, JASMINE, SWEET, MUSK , |
PINK CREAM C | PCC – 2018 | ALDEHYDE,, FLORAL SWEET , MUSK POWDERY |
PINK PEARL | IP 073B | ALDEHYDE,, FLORAL SWEET , MUSK POWDERY |
PINK SANDAL | VGR 3086 | ALDEHYDIC, SWEET, FLORAL, VANILIC |
ROSE | VGR 0205 | ROSE, FLORAL, GREEN, GERANIUM, POWDERY |
ROSE JAZZ -1 | VGR 4703 | FLORAL,SPICY |
SANDAL CREAM | VGR 0288 | FLORAL, SWEET, SANDAL, POWDERY |
SHEER FREESIA | VGR 0282 | FLORAL, JASMINE, GREEN, FRESH, SLIGHT FRUITY |
SUPER DOVE | VGR 0284 | FRUITY CITRUS, GREEN, FLORAL ALDEHYDIC, MARINE,ROSY ,MUGUET,POWDERY |
SUPER GLOW | VGR 0286 | FRESH, CITRUS, SPICY , WOODY |
SWEET ALMOND | VGR 3075 | FRESH ALDHYDIC,CITRUS,FRUITY,FLORAL,ROSY, MUGUET,AROMATIC, MUSKY,ANIMALIC |
SWISS BEAUTY | VGR 3090 | HERBAL,GREEN,FLORAL,FRUITY,AROMATIC,ORRIS,WOODY,MUSKY |
WHITE CREAM-A | WCA-2018 | FRESH CITRUS,ALDEHYDIC,FRUITY,ROSY,GREEN,MUGUET,MUSKY,ORRIS |
PURE ROSE | VGR 113 | ROSE, FLORAL, WATERY, GREEN, SWEET, |
REAL GULAB | VGR 3046 | CITRUS,GREEN ALDEHYDIC,FRUITY,FLORAL,MINTY,SPICY,SANDALWOOD |
EVITA | VGR 0285 | FLORAL, FRUITY, LALIC, APPLE, BANANA, MUSK |
Depilatory Cream Fragrances
NAME | Ref No. | PROFILE |
---|---|---|
AROMATIC FOUGERE | VGR 0201M1 | FLORAL, SPICY, LAVENDER, AROMATIC, GREEN |
CHAMELI FLOWER | VGR 0202 | JASMINE GREEN , SWEET |
ROSANA | VGR 0199M1 | ROSE, SWEET |
ROSE | VGR 0198 | RSOE, GREEN |
WATER LILY | VGR 0200M1 | MUGUET, WATERY , LILY, GREEN, SWEET |
Detergent Fragrances
NAME | Ref No. | PROFILE |
---|---|---|
ALDEHYDIC FLORAL | IP 038 | JASMINE, FLORAL, ALDEHYDIC |
ARIEL FRESH DET | VGR 4436 | ALDEHYDIC,CITRUS,GREEN,FRUITY,FLOROL,POWDERY |
BOLD LAUNDRY DET. | IP 043 | FRESH CITRUS,GREEN,SULFURIOUS FRUITY ALDEHYDIC,FLORAL,LACTONIC,AMBERY,ORRIS |
CASHMERE 85 | VGR 0126 | CITRUS,MARINE,SWEET ALDEHYDIC, FLORAL,MUSKY |
CHAMPION | IP 0157 | FRESH,CITRUS,SWEET ALDEHYDIC,FLORAL,FRUITY,AROMATIC,SPICY,MUSKY |
DT SUPERWASH | VGR 4714 | CITRUS,GREEN,FLORAL,MUSKY,POWDERY |
FLORAL DET | VGR 4516 | GREEN, FLORAL, AROMATIC, ORRIS, POWDERY, SPICY |
FRESH CITRUS DET | VGR 4515 | FRESH CITRUS |
